Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 115 | 56 | 72 | 27 | 181 | 2518 | 164 | 433 | 338 | 692 |
Feb 2021 | 74 | 42 | 49 | 14 | 384 | 8231 | 412 | 1383 | 1190 | 2075 |
Jan 2021 | 98 | 26 | 34 | 15 | 412 | 13187 | 489 | 1075 | 836 | 3043 |
Dec 2020 | 19 | 0 | 12 | 8 | 285 | 3060 | 276 | 379 | 5 | 595 |
Nov 2020 | 32 | 0 | 20 | 11 | 378 | 4579 | 339 | 614 | 0 | 987 |
Oct 2020 | 24 | 0 | 14 | 10 | 377 | 3841 | 335 | 464 | 0 | 764 |
Sep 2020 | 26 | 0 | 16 | 11 | 355 | 4019 | 356 | 497 | 0 | 805 |
Aug 2020 | 18 | 0 | 11 | 8 | 271 | 2222 | 260 | 362 | 4 | 566 |
Jul 2020 | 38 | 0 | 31 | 12 | 361 | 575 | 394 | 986 | 0 | 1204 |
Jun 2020 | 29 | 0 | 20 | 12 | 361 | 417 | 382 | 603 | 0 | 890 |
May 2020 | 33 | 0 | 24 | 13 | 361 | 526 | 418 | 756 | 2 | 1030 |
Apr 2020 | 33 | 0 | 23 | 16 | 392 | 496 | 484 | 701 | 1 | 994 |
Totals | 43671 | 4309 | 8253 | 2376 | 13645 | |||||
Generated by Webalizer Version 2.01 |